简要描述:真空浓缩装置主要包括浓缩罐、第一冷凝器、汽液分离器、第二冷凝器、冷却器、受液桶,搅拌装置七个部件组成。浓缩罐为夹套结构,冷凝器为列管式,冷却器为盘管式。适用于制药、食品、化工等行业部门对液料的浓缩。并且也能回收酒精和筒内的回流提取液。
详细介绍
品牌 | 其他品牌 | 产地 | 国产 |
---|---|---|---|
产品新旧 | 全新 |
真空浓缩装置Vacuum Concentration Unit
概述Summary:
本设备主要包括浓缩罐、第一冷凝器、汽液分离器、第二冷凝器、冷却器、受液桶,搅拌装置七个部件组成。浓缩罐为夹套结构,冷凝器为列管式,冷却器为盘管式。适用于制药、食品、化工等行业部门对液料的浓缩。并且也能回收酒精和筒内的回流提取液。
This equipment mainly consists of seven components: a concentration tank, a first condenser, a vapor liquid separator, a second condenser, a cooler, a liquid receiving barrel, and a mixing device. The concentration tank is of jacket structure, the condenser is of tubular type, and the cooler is of coil type. Suitable for concentration of liquid materials in pharmaceutical, food, chemical and other industries. And can also recover alcohol and the reflux extraction liquid in the cylinder.
真空浓缩装置技术参数Technical Parameter:
型号Model | XHZN-50L | XHZN-100L | XHZN-200L | XHZN-300L | XHZN-500L | XHZN-700L | XHZN-1000L | XHZN-2000L |
蒸汽压力 Steam Pressure | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa |
蒸发能力Evaporation Capacity | 20kg/h | 40kg/h | 60kg/h | 80kg/h | 100kg/h | 130kg/h | 160kg/h | 350kg/h |
加热面积 Heating Area | 0.35㎡ | 0.45㎡ | 0.6㎡ | 0.8㎡ | 1.29㎡ | 1.6㎡ | 2.1㎡ | 4.4㎡ |
冷凝面积Condensation Area | 1.2㎡ | 1.7㎡ | 2.4㎡ | 3㎡ | 3.2㎡ | 3.5㎡ | 4.5㎡ | 9.3㎡ |
冷却面积Area Of Cooling Surface | 0.25㎡ | 0.35㎡ | 0.45㎡ | 0.77㎡ | 0.8㎡ | 0.85㎡ | 1㎡ | 1.8㎡ |
受液槽容积Volume Of Receiving Tank | 45L | 50L | 55L | 55L | 80L | 100L | 150L | 300L |
能耗Energy Consumption | 23Kg/h | 46Kg/h | 70Kg/h | 92Kg/h | 115Kg/h | 150Kg/h | 185Kg/h | 403Kg/h |
真空度 Vacuum Degree | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa |
设备重量Equipment Weight | 200Kg | 280Kg | 380Kg | 430Kg | 630Kg | 720Kg | 980Kg | 1400Kg |
投料口直径 Diameter Of Feeding Port | φ120mm | φ150mm | φ150mm | φ150mm | φ200mm | φ200mm | φ200mm | φ250mm |
外形尺寸Overall Dimension m | 1.22*0.6*2.42 | 1.35*0.75*2.8 | 1.5*0.8*2.95 | 1.52*0.85*3 | 1.9*0.1*3.62 | 2.1*1.3*3.45 | 2.2*1.4*3.52 | 3.06*1.7*4 |
产品咨询